2010 Open Competitions
PLEASE NOTE DATE FOR RESCHEDULED SENIOR LADIES OPEN - 29 SEPTEMBER 2010
The following table provides details of our 2010 Opens and links to the associated draws or results pages where available.
Entry forms may be downloaded using the link at the bottom of this page.
| Date | Open | Times | Entry Fee | Draw/Results |
|---|---|---|---|---|
| Sun 16 May | Open Mixed Greensomes | 8.00 to 4.00 | £16/pair | View Results |
| Wed 19 May | Senior Mens Open (55 & over) | 7.30 to 3.30 | £12 | View Results |
| Sat 22 May | Mens Open | 7.00 to 4.00 | £16 | View Results |
| Sat 5 June | Womens Open | 8.00 to 3.00 | £14 | View Results |
| Sun 13 June | Mens Open Greensomes | 7.00 to 3.00 | £16/pair | View Results |
| Sat 10 July | Womens Open Greensomes | 9.30 to 3.00 | £14/pair | View Results |
| Mon 12 July | Junior Open | 9.00 to 12.00 | £7 | View Results |
| Sat 17 July | Mens Open | 7.00 to 4.00 | £16 | View Results |
| Wed 29 Sept | Senior Womens Open (50 & over) | 10.30 to 1.30 | £12 | Pending |
| Sat 21 Aug | Open Texas Scramble | 7.00 to 4.00 | £36/team | View Results |
Entry Form
Click here to download an open entry form
(Adobe Acrobat Reader required)